Daily Rates
Rooms |
Low Season |
Mid Season |
High Season |
|---|---|---|---|
| Basic 1° floor | € 250.00 | € 290.00 | € 330.00 |
| Triple Classic 1° floor | € 320.00 | € 360.00 | € 400.00 |
| Double with Terrace 1° floor | € 300.00 | € 340.00 | € 400.00 |
| Comfort 2° floor | € 300.00 | € 330.00 | € 380.00 |
| Double with Jacuzzi 2° floor | € 320.00 | € 360.00 | € 400.00 |
| De Luxe 3° floor | € 350.00 | € 400.00 | € 500.00 |
| Double Large 2° floor | € 300.00 | € 340.00 | € 400.00 |
| Quadruple Room 2° floor | € 480.00 | € 500.00 | € 560.00 |
| Superior 2° floor | € 320.00 | € 380.00 | € 560.00 |
| Triple Large 2° floor | € 360.00 | € 400.00 | € 460.00 |
| Third bed | € 80.00 | € 90.00 | € 100.00 |
Prices do not include city tax of 3 euros per day per person from 1 April to 31 October.
Low Season: March and October - Mid Season: April and May - High Season: from June to September
Possibility of half board from April to October (with payment directly at the hotel).
-
